Recently, we detected that some COUNTER API services are returning Cloudflare CAPTCHA challenges. Because this disrupts the machine-to-machine data transmission on which the COUNTER API is built and thus prevents users from accessing their data, we decided to thoroughly map the situation and report it publicly.
This page visualizes the presence of Cloudflare in front of COUNTER API services listed in the COUNTER
Registry as supporting COUNTER 5.1.
To detect the use of Cloudflare CAPTCHA, we check the COUNTER API /status endpoint from several
network locations.
We detect both the presence of Cloudflare service in front of the API and if it actually triggers the
display of CAPTCHA.
Because we observed different results between US and non-US regions, we publish those two results separately. For
details, see Test Details below.
We are publishing this information to help the community understand this issue. This information is by no means intended to be comprehensive or authoritative. It is based on the data available to us and may not be up-to-date or complete. We encourage you to contact the platforms directly to get the most accurate information.
This web is updated at least once a week. To ask questions or report issues, please contact us at ask@celus.net.
| Platform | Abbrev | Data host | Cloudflare | US status | non-US status |
|---|---|---|---|---|---|
| Academy of Management | AOM | Atypon Systems | |||
| Access Engineering & Access Science | MPS Technologies | – | |||
| AdisInsight | Springer Nature | – | |||
| AK Journals | Scholarly iQ | – | |||
| American Academy of Neurology Journals | AAN | Atypon Systems | |||
| American Academy of Pediatrics | AAP | Silverchair Information Systems/Silverchair | – | ||
| American Academy of Sleep Medicine | AASM | Atypon Systems | – | ||
| American Accounting Association | AAA | Silverchair Information Systems/Silverchair | – | ||
| American Association for Cancer Research Journals | AACR | Silverchair Information Systems/Silverchair | – | ||
| American Association for the Advancement of Science | AAAS | Atypon Systems | |||
| American Association of Critical Care Nurses Journals | AACCN | Silverchair Information Systems/Silverchair | – | ||
| American Chemical Society | ACHS | Atypon Systems | |||
| American College of Cardiology | ACC | Atypon Systems | |||
| American College of Physicians | ACP | Atypon Systems | |||
| American Diabetes Association Journals | ADA | Silverchair Information Systems/Silverchair | – | ||
| American Economic Association | AEA | Atypon Systems | |||
| American Heart Association | AHA | Atypon Systems | |||
| American Institute of Aeronautics and Astronautics | AIAA | Atypon Systems | |||
| American Institute of Physics | AIP | Silverchair Information Systems/Silverchair | – | ||
| American Journal of Tropical Medicine and Hygiene | AJTMH | Scholarly iQ | – | ||
| American Mathematical Society | AMS | LibLynx | – | ||
| American Meteorological Society Journals | AMS | Scholarly iQ | – | ||
| American Occupational Therapy Association | AOTA | Silverchair Information Systems/Silverchair | – | ||
| American Pharmacists Association | APHARMA | Atypon Systems | |||
| American Physical Society | APS Physics | Athens Technology Center formerly Squid Solutions | – | ||
| American Physiological Society | PHYSIO | Atypon Systems | |||
| American Phytopathological Society | APS | Atypon Systems | |||
| American Podiatric Medical Association | APMA | Scholarly iQ | – | ||
| American Psychiatric Publishing | APP | Atypon Systems | |||
| American Public Health Association | APHA | Atypon Systems | |||
| American Registry of Pathology | ARP | Silverchair Information Systems/Silverchair | – | ||
| American Roentgen Ray Society | ARRS | Atypon Systems | |||
| American Society for Cell Biology | ASCB | Atypon Systems | |||
| American Society for Horticultural Science | ASHS | Scholarly iQ | – | ||
| American Society of Civil Engineers | ASCE | Atypon Systems | |||
| American Society of Clinical Oncology | ASCO | Atypon Systems | |||
| American Society of Health-System Pharmacists | ASHP | Scholarly iQ | – | ||
| American Society of Hematology | ASH | Silverchair Information Systems/Silverchair | – | ||
| American Society of Mechanical Engineers Digital Collection | ASME | Silverchair Information Systems/Silverchair | – | ||
| American Speech-Language-Hearing Association | ASHA | Atypon Systems | |||
| American Thoracic Society | ATS | Atypon Systems | |||
| American Urological Association | AUA | Atypon Systems | |||
| American Veterinary Medical Association Journals | AVMA | Scholarly iQ | – | ||
| Amsterdam University Press | AUP | Ingenta | |||
| Annals of Saudi Medicine | KFSH | Atypon Systems | |||
| Annual Reviews | AR | Ingenta | |||
| APA PsychInfo | LibLynx | – | |||
| APA PsycNET | APA | Scholarly iQ | – | ||
| Artists of the World | AOW | LibLynx | – | ||
| ASM Digital Collection | ASMD | Silverchair Information Systems/Silverchair | – | ||
| ASM Journals | Atypon Systems | ||||
| ASM Materials Information | MPS Technologies | – | |||
| Association for Computing Machinery | ACM | Atypon Systems | |||
| Association for Materials Protection and Performance | AMPP | Silverchair Information Systems/Silverchair | – | ||
| Association of American Medical Colleges | AAMC | Atypon Systems | |||
| Association of Research in Vision Opthalmology Journals | ARVO | Silverchair Information Systems/Silverchair | – | ||
| ASTM Compass | MPS Technologies | – | |||
| ASTM Digital Library | Silverchair Information Systems/Silverchair | – | |||
| Begell House Publishing | Begell House Inc. Publishers | – | |||
| Berghahn Books | Scholarly iQ | – | |||
| Bibliographie de la littérature française | BLF | LibLynx | – | ||
| BibliU | BibliU | – | |||
| BioMed Central | BMC | Springer Nature | – | ||
| BioOne | Scholarly iQ | – | |||
| Bioscientifica | Scholarly iQ | – | |||
| Bloomsbury | MPS Technologies | – | |||
| Bloomsbury Digital Resources (formerly ABC-CLIO) | LibLynx | – | |||
| Brepols Publishers | BREPOLS | Ingenta | |||
| Bridget Williams Books | BWB | LibLynx | – | ||
| Brill | Scholarly iQ | – | |||
| Bristol University Press | BUP | Scholarly iQ | – | ||
| British Medical Journal | BMJ | Scholarly iQ | – | ||
| British Online Archives | LibLynx | – | |||
| British Small Animal Veterinary Association | BSAVA | Ingenta | |||
| Building Types Online | BDT | LibLynx | – | ||
| Cabells | Cabells | – | |||
| CABI Digital Library | CABI | Atypon Systems | |||
| Cambridge Core | CUP | Cambridge Core | |||
| Canadian Science Publishing | CSP | Atypon Systems | |||
| Carl Hanser Verlag | HANSER | Atypon Systems | |||
| Certified Financial Planner Board of Standards | CFP Board | Atypon Systems | |||
| Chinese Chemical Society | CCS | Atypon Systems | |||
| Chinese Medical Association | CMA | Atypon Systems | |||
| Chronicle of Higher Education | LibLynx | – | |||
| Clinical Key | Clinical Key | ||||
| Columbia International Affairs Online | LibLynx | – | |||
| Computer.org | IEEE CS | MPS Technologies | – | ||
| CSIRO Publishing | CSIRO Publishing | Silverchair Information Systems/Silverchair | – | ||
| Cyberlibris | Cyberlibris | – | |||
| De Gruyter Brill Platform | LibLynx | – | |||
| Djøf | Scholarly iQ | – | |||
| Docuseek | Docuseek | – | |||
| Dowjones Factiva | MPS Technologies | – | |||
| Duke University Press | DUP | Silverchair Information Systems/Silverchair | – | ||
| Earth and Space Science Open Archive | ESSOAr | Atypon Systems | |||
| EBSCO Information Services | EBSCO | EBSCO Information Services | – | ||
| Economist Intelligence Unit | EIU | LibLynx | – | ||
| Edinburgh University Press | Atypon Systems | ||||
| EDP Sciences | EDP | Scholarly iQ | – | ||
| Elgar Online | Scholarly iQ | – | |||
| EMBASE | EMBASE | ||||
| Emerald | Silverchair Information Systems/Silverchair | – | |||
| EMS Press | LibLynx | – | |||
| Engineering Village | Engineering Village | ||||
| Environmental Health Perspectives | EHP | Atypon Systems | – | ||
| eRef Lehrbücher | Georg Thieme Verlag KG | – | |||
| Europa World | Taylor & Francis | ||||
| Europa World of Learning | Taylor & Francis | ||||
| European Association of Geoscientists and Engineers | EAGE | Ingenta | |||
| FirstSearch | LibLynx | – | |||
| Gale Cengage | Scholarly iQ | – | |||
| GeoScience World | GSW | Silverchair Information Systems/Silverchair | – | ||
| Guilford Press Periodicals | Atypon Systems | ||||
| Healio | SLACK | Atypon Systems | |||
| Health Affairs | HOPE | Atypon Systems | |||
| Hogrefe | HOGREFE | Atypon Systems | |||
| Human Kinetics | Scholarly iQ | – | |||
| IEEE Xplore | IEEE | MPS Technologies | – | ||
| IET Digital Library | IET | Atypon Systems | |||
| IGI Global | IGI Global | – | |||
| IMAIOS | IMAIOS | – | |||
| Inderscience Publishers | INDERSCI | Atypon Systems | |||
| IndianJournals.com | MPS Technologies | – | |||
| Infobase (Infobase Database, Infobase Video Platform, Infobase eBooks Platform, Credo Source, Credo Reference) | LibLynx | – | |||
| Informit | RMIT | Atypon Systems | |||
| INFORMS | INFORMS | Atypon Systems | |||
| Ingenta Connect | Ingenta | ||||
| International Food Information Service Collections | IFIS | Silverchair Information Systems/Silverchair | – | ||
| International Water Association Publishing | IWAP | Silverchair Information Systems/Silverchair | – | ||
| IOPscience | IOP | MPS Technologies | – | ||
| J-STAGE | J-STAGE | JSTAGE Japan Science & Technology Agency | – | ||
| John Benjamins e-Platform | Ingenta | ||||
| Journal of Clinical Psychiatry | JCP | Scholarly iQ | – | ||
| Journal of Managed Care | JMCP | Atypon Systems | |||
| Journal of Neurosurgery | JNS | Scholarly iQ | – | ||
| Journal of Orthopaedic & Sports Physical Therapy | JOSPT | Atypon Systems | |||
| Journal of Studies on Alcohol and Drugs | JSAD | Atypon Systems | |||
| Journals of the American Medical Association Network | JAMA | Silverchair Information Systems/Silverchair | – | ||
| JoVE | JoVE | Myjove Corporation | – | ||
| JSTOR | JSTOR | – | |||
| Karger Publishers | Silverchair Information Systems/Silverchair | – | |||
| Kortext | Kortext Limited | – | |||
| Lamyline | Lamy Liaisons SAS | – | |||
| Lippincott Clinical Context | LCC | Wolters Kluwer (Ovid) | |||
| Liverpool University Press | LUP | Atypon Systems | |||
| Livres et revues numériques | LRN | LibLynx | – | ||
| LWW Health Library | Silverchair Information Systems/Silverchair | – | |||
| Lyell Collection, Geological Society of London | Atypon Systems | ||||
| Manchester University Press | Scholarly iQ | – | |||
| Mark Allen Group | MAG | Atypon Systems | |||
| Mary Ann Liebert Inc | MAL | Atypon Systems | |||
| Massachusetts Institute of Technology Press | MITP | Silverchair Information Systems/Silverchair | – | ||
| Mathematical Sciences Publishers | MSP | LibLynx | – | ||
| MathSciNet | LibLynx | – | |||
| McGraw-Hill Access | Silverchair Information Systems/Silverchair | – | |||
| MDPI | MDPI | – | |||
| MedOne Education | Georg Thieme Verlag KG | – | |||
| Meridian | Scholarly iQ | – | |||
| Microbiology Society | Ingenta | ||||
| MIS Quarterly | MISQ | Silverchair Information Systems/Silverchair | – | ||
| Modern Construction Online | MCO | LibLynx | – | ||
| Modern Language Association | MLA | Silverchair Information Systems/Silverchair | – | ||
| National Association of State Workforce Agencies | NASWA | Atypon Systems | |||
| National Council of Teachers of Mathematics | NCTM | Scholarly iQ | – | ||
| nature.com | Springer Nature | – | |||
| natureasia.com | Springer Nature | – | |||
| NEJM Group | NEJM | Atypon Systems | |||
| NEJM Journal Watch | MPS Technologies | – | |||
| Neurosurgical Atlas | LibLynx | – | |||
| NewsBank | NewsBank Inc | – | |||
| Numerique Premium | Atypon Systems | ||||
| OnePetro | SPE | Silverchair Information Systems/Silverchair | – | ||
| Optica Publishing Group | Scholarly iQ | – | |||
| Ovid | Wolters Kluwer (Ovid) | ||||
| Oxford University Press | OUP | Scholarly iQ | – | ||
| Oxford University Voltaire | Voltaire | Oxford University Voltaire | – | ||
| Perlego | Perlego | ||||
| Pharmaceutical Substances | Georg Thieme Verlag KG | – | |||
| Philosophy Documentation Center | PDC. | Scholarly iQ | – | ||
| Physical Society of Japan | JPS | Atypon Systems | |||
| PLOS | LibLynx | – | |||
| Portland Press | Silverchair Information Systems/Silverchair | – | |||
| Primal Pictures | Primal Pictures | Primal Pictures | – | ||
| Proceedings of the National Academy of Sciences | PNAS | Atypon Systems | |||
| Project Euclid | Scholarly iQ | – | |||
| ProQuest | ProQuest | – | |||
| Pschyrembel | LibLynx | – | |||
| Radiological Society of North America | RSNA | Atypon Systems | |||
| RCNi Learning | RCNi | MPS Technologies | – | ||
| RDA Toolkit | RDA | LibLynx | – | ||
| ResearchGate | RG | ResearchGate | |||
| Revistas Uniandes | RU | Atypon Systems | – | ||
| Rock's Backpages | LibLynx | – | |||
| Rockefeller University Press | RUP | Silverchair Information Systems/Silverchair | – | ||
| Rotunda Digital, University of Virginia Press | UVA | LibLynx | – | ||
| Royal College of Surgeons of England | RCSE | Atypon Systems | |||
| RSC Books | RSC | MPS Technologies | – | ||
| RÖMPP | Georg Thieme Verlag KG | – | |||
| Sabinet | SBN | Atypon Systems | |||
| SAGE Publications Journals | SAGE | Atypon Systems | |||
| SAGE Publishing | SAGE Publishing | – | |||
| Scandinavian University Press | SUP | Atypon Systems | |||
| ScienceDirect | ScienceDirect | ||||
| Sciendo | LibLynx | – | |||
| SCOPUS | SCOPUS | ||||
| Social Explorer | Social Explorer | – | |||
| Society of Exploration Geophysicists | SEG | Atypon Systems | |||
| Society of Industrial and Applied Mathematics | SIAM | Atypon Systems | |||
| SPIE Digital Library | SPIE | Scholarly iQ | – | ||
| Springer Nature Link | SNL | Springer Nature | – | ||
| SpringerMaterials | mat | Springer Nature | – | ||
| Statista | Statista | – | |||
| Sunmedia | Ingenta | ||||
| Taylor & Francis | TANDF | Atypon Systems | |||
| Taylor & Francis eBooks | Taylor & Francis | ||||
| The Bone & Joint Journal | LibLynx | – | |||
| The Company of Biologists | CoB | Silverchair Information Systems/Silverchair | – | ||
| The HistoryMakers | LibLynx | – | |||
| The Royal Society | RSJ | Silverchair Information Systems/Silverchair | – | ||
| Thesaurus Linguae Latinae | TLL | LibLynx | – | ||
| Thieme-connect | Georg Thieme Verlag KG | – | |||
| Torrossa | TORR | Scholarly iQ | – | ||
| UDB | LibLynx | – | |||
| United Nations iLibrary | UN | Ingenta | |||
| University of California Press | UCP | Silverchair Information Systems/Silverchair | – | ||
| University of Chicago Press | UChicago | Atypon Systems | |||
| University of Toronto Press | UToronto | Atypon Systems | |||
| UTB | UTB | Atypon Systems | |||
| Vandenhoeck & Ruprecht | VANDR | Atypon Systems | |||
| VitalSource | VitalSource | ||||
| VLeBooks | VLeBooks | – | |||
| Wiley Online Library | Wiley | Atypon Systems | |||
| World Scientific Publishing | WSPC | Atypon Systems | |||
| World Tourism Organization | UNWTO | Atypon Systems | |||
| World Trade Organization | WTO iLibrary | Ingenta | |||
| World’s Who’s Who | Taylor & Francis |
We detect the presence of Cloudflare in front of the /status endpoint by checking for
typical Cloudflare-specific headers in the response.
This is a best-effort detection and may not be 100% accurate.
Platforms marked with a green
cloudflare icon
use cloudflare to protect the /status endpoint, but no CAPTCHA was triggered.
If the icon is orange , Cloudflare CAPTCHA was triggered
from at
least one of the test locations.
Note: The /status/ endpoint is a mandatory part of the COUNTER 5.1 API and is mandated
to be publicly
available. More info
can be found here.
We detect the presence of CAPTCHA by checking for the presence of the "Just a moment..." text in the response body. If the platform has orange icon , we detected the text. If we do not detect the text, we mark the platform with a green icon .